How much time will we spend on our smartphones in 2024? In 2024, people spent an average of more than 4 hours a day on their smartphones, which is almost 70 days a year. This trend is growing, especially among younger generations, raising questions about our dependence on technology and its impact on our lives.
How much time will we spend on smartphones in 2024? According to data collected in 2024, the average smartphone user spends approximately 4 hours and 37 minutes on their device daily.
That means we spend more than an entire day each week staring at our phones. Multiply that by 365 days, and you get a staggering number – we spend almost 70 days a year with our eyes glued to our smart devices.
Younger generations are particularly prone to prolonged smartphone use. Generation Z (born between the mid-90s and early 2010s) reports an average daily usage exceeding 6 hours. Millennials (born between the early 80s and mid-90s) are not far behind with almost 6 hours per day. Generation X (born between the mid-60s and early 80s) spend about 5 hours per day, while baby boomers (born between the mid-40s and mid-60s) spend about 3.5 hours per day on their devices.
Generation | Average daily screen time | Proportion who feel addicted |
---|---|---|
Generation Z | 6 hours and 5 minutes | 56 % |
Millennials | 4 hours and 36 minutes | 48 % |
Generation X | 4 hours and 9 minutes | 44 % |
Baby Boomers | 3 hours and 31 minutes | 29 % |
If you need additional analysis or information, let us know!
In addition to the total time spent on our phones, the frequency with which we check our phones is also surprising. The average user is said to check their phone 58 times a day. That means we reach for our device every 16 minutes, assuming we are awake 16 hours a day.
The increasing use of smartphones can have negative consequences for our mental and physical health. Studies show that excessive use of these devices can lead to increased anxiety, depression and sleep disturbances. In addition, the constant connection and need to check notifications can reduce our productivity and ability to focus.
Conclusion: How much time will we spend on smartphones in 2024?
Although smartphones have become an indispensable part of our daily lives, it is important to be aware of how much time we spend on them. It may be time to consider a digital detox or setting limits on usage to improve our overall well-being and quality of life.
Timetable table by country:
Ranking | Country | Continent | Time on smartphone per day | Comparison with the average |
---|---|---|---|---|
1 | Philippines | Asia | 5 hours and 20 minutes | ↑ 1 hour and 30 minutes |
2 | Brazil | South America | 5 hours and 19 minutes | ↑ 1 hour and 29 minutes |
3 | South Africa | Africa | 5 hours and 15 minutes | ↑ 1 hour and 25 minutes |
4 | Thailand | Asia | 5 hours and 2 minutes | ↑ 1 hour and 12 minutes |
5 | Ghana | Africa | 4 hours and 58 minutes | ↑ 1 hour and 8 minutes |
6 | Chile | South America | 4 hours and 48 minutes | ↑ 58 minutes |
7 | Colombia | South America | 4 hours and 47 minutes | ↑ 57 minutes |
8 | Indonesia | Asia | 4 hours and 45 minutes | ↑ 55 minutes |
=9 | Argentina | South America | 4 hours and 37 minutes | ↑ 47 minutes |
=9 | Malaysia | Asia | 4 hours and 37 minutes | ↑ 47 minutes |
11 | Kenya | Africa | 4 hours and 36 minutes | ↑ 46 minutes |
12 | United Arab Emirates | Asia | 4 hours and 34 minutes | ↑ 44 minutes |
13 | Egypt | Africa | 4 hours and 25 minutes | ↑ 35 minutes |
=14 | Mexico | North America | 4 hours and 23 minutes | ↑ 33 minutes |
=14 | Saudi Arabia | Asia | 4 hours and 23 minutes | ↑ 33 minutes |
16 | Nigeria | Africa | 4 hours and 20 minutes | ↑ 30 minutes |
17 | Turkey | Europe/Asia | 4 hours and 7 minutes | ↑ 17 minutes |
18 | Taiwan | Asia | 4 hours and 5 minutes | ↑ 15 minutes |
19 | India | Asia | 4 hours and 3 minutes | ↑ 13 minutes |
20 | Russia | Europe/Asia | 3 hours and 56 minutes | ↑ 6 minutes |
21 | Israel | Asia | 3 hours and 52 minutes | ↑ 2 minutes |
22 | Romania | Europe | 3 hours and 51 minutes | ↑ 1 minute |
– | World average | – | 3 hours and 50 minutes | – |
23 | Bulgaria | Europe | 3 hours and 49 minutes | ↓ 1 minute |
24 | USA | North America | 3 hours and 39 minutes | ↓ 11 minutes |
datareportal.com / source